Austrian Airlines Cards

We do not know much about these cards. And we believe we are missing a few as they all seem to follow a patern of “number letter.” They are all taller than normal cards, and they all have the same back.

Nomber Front Picture Back Picture Name of Card Notes Year rarity 1-10* Photo+
1A Air Bus A319-112 ? 5 2
1B BA 146/200 ? 5 2
1C Concorde ? 5 2
1A 777-200ER ? 5 2
2A Beachcraft Starship ? 5 2
1B Embraer Brasilia ? 5 2
2C A320-214 ? 5 2
2D Asuka ? 5 2
3A XV-15 ? 5 2
3B Tupolew 134 ? 5 2
3C 767-300ER ? 5 2
3D Antonoww An-72 ? 5 2
4A Bombardier Q400 ? 5 2
4B Embraer 195 ? 5 2
4C Ilyushin 11-76T ? 5 2
4D Beachcraft 1900C ? 5 2
5A Gates Learjet 28 ? 5 2
5B Dessault Falcon ? 5 2
5C BA ATP ? 5 2
5D CRJ 700 ? 5 2
6A Dornier 228-200 ? 5 2
6B A321-211 ? 5 2
6C Piper PA-44 ? 5 2
6D A380-800 ? 5 2
7A Cessna 152 ? 5 2
7B Beachcraft V35 B ? 5 2
7C Robin Dauphin ? 5 2
7D Antonow AN-2 ? 5 2
8A Eagle II ? 5 2
8B MD-11 ? 5 2
8C Pilatus Trislander ? 5 2
8D 747-400 ? 5 2

*Rarity is subjective, but based on the Pilot Card Guys' experience. Many cards have a higher value but are relatively common. So rarity is not closely correlated to value on eBay.

+The photo refers to the source of the photo. 1 = scanned by the Pilot Card Guys, 2 = Photo provided by a member of the community, 3= image found online.

If you find any data that we have missed, please let us know on the contact us form. We are humans, and new information is coming out every day.