Hawaiian 1996~ Trading Cards
We don’t know when exactly these were printed, but it was around 1996. They are not numbered, but they do have a serial number on each card, so every card is individual. The image on the back is different on each card.
| Nomber | Front Picture | Back Picture | Name of Card | Notes | Year | rarity 1-10* | Photo+ |
|---|---|---|---|---|---|---|---|
| Beechcraft 18 | 1996~ | 5 | 2 | ||||
| Bellanca Monoplane | 1996~ | 5 | 2 | ||||
| Convair C-340 | 1996~ | 5 | 2 | ||||
| Dehavilland DHC-7 | 1996~ | 5 | 2 | ||||
| Douglass DC-3 | 1996~ | 5 | 2 | ||||
| Douglas DC-6 | 1996~ | 5 | 2 | ||||
| Douglas DC-9 | 1996~ | 5 | 2 | ||||
| Lockheed L-1011 | 1996~ | 5 | 2 | ||||
| McDonnell Douglas DC-8 | 1996~ | 5 | 2 | ||||
| McDonnell Douglas DC-10 | 1996~ | 5 | 2 | ||||
| Short 3-30 | 1996~ | 5 | 2 | ||||
| Sikorsky S-38 | 1996~ | 5 | 2 | ||||
| Sikorsky S-43 | 1996~ | 5 | 2 | ||||
| Vickers Viscount | 1996~ | 5 | 2 |
*Rarity is subjective, but based on the Pilot Card Guys' experience. Many cards have a higher value but are relatively common. So rarity is not closely correlated to value on eBay.
+The photo refers to the source of the photo. 1 = scanned by the Pilot Card Guys, 2 = Photo provided by a member of the community, 3= image found online.
If you find any data that we have missed, please let us know on the contact us form. We are humans, and new information is coming out every day.

